Andalusia Weather

WXPort

Andalusia Sports

Baseball / Softball
Basketball 
Football
  
VARSITY
   Pee Wee

Golf
Tennis

Volleyball
 

Other Schools

Andalusia
Florala
Opp
Pleasant Home
Red Level
Straughn
 

School Link

  Andalusia High
  Middle School
   Elementary

 

 

Andalusia Bulldogs
Football Schedule

 

Football
  NAME     Off Def H W
10 DeAndre Wright 12   WR   5'10 180
13 Matt Mellown 12   QB   6'2 202
19 Ashford Boyington 12   WR   5'9 184
20 Billy Moody 12   WR   5'9 162
24 Malcolm Jenkins 12   RB   5'9 150
25 Westley Glisson 12   WR   5'10 176
34 Wesley Boatwright 12     DB 5'9 173
35 Ladarrius McNeil 12   FB   6'1 198
54 Cory Dukes 12   OL   5'11 196
65 Ronnie Anderson 12   OL   5'11 245
68 Zach Jones 12   OL   6' 182
               
Junior
  NAME     Off Def H W
7 Justin Knight 11     DE 6'0 180
8 Blake Ramirez 11   WR   5'9 161
11 Justin Ainsworth 11     DB 5'9 155
15 Ryan Godwin 11   WR   6'1 161
22 Michael Berry 11   RB   6'2 195
28 Sam Johnson 11   WR   6'1 189
32 Martin Watson 11     CB 5'8 148
42 Brannon Bryan 11     LB 6' 200
55 Josh Mo 11   OL   5'9 207
56 Mitch Pugh 11     LB 6'2 173
57 Taylor Culbreth 11   OL   5'11 205
64 David Dove 11   OL   5'10 185
67 Warren Maddox 11   OL   5'10 198
79 Lederryas Benson 11     DL 6'1 325
80 Tom Wright 11   TE   6'2 160
82 Nick Cooper 11     DB 6' 184
83 Steven Holloway 11     DE 5'11 180
85 James Hogg 11     DE 5'10 150
 

 

 
Sophomore
  NAME     Off Def H W
1 CJ Richardson 10   FB   5'7 147
3 Gillis Jones 10   K   5'6 119
6 Corey Morris 10   RB   5'8 148
9 Odessius Bryant 10   RB   5'11 188
14 Brent Shiver 10   QB   5'9 142
18 Jamestrelle Lacy 10   WR   5'11 132
23 Leslie james 10   WR   6'4 172
26 Nico Johnson 10     LB 6'2 214
45 Daily Parker 10   WR   6'0 170
60 James Mo 10   OL   5'10 176
66 Jeffery Moore 10   OL   5'11 208
74 Robbie Noland 10     DL 6'2 262
75 Alex Johnston 10   OL   5'11 200
77 Chris Kelly 10   OL   5'9 228
84 Andrew Veasey 10     DB 5'9 142
87 Reid Taylor 10   WR   6'1 159
88 Jeremy Wiggins 10   WR   5'9 150

 

Underclassmen
  NAME     Off Def H W
2 Shane Dorsey 9   RB   5'7 139
5 DL Smith 9   RB   5'6 133
12 Kenneth Chambers 9   QB   5'9 146
16 Aaron Haag 9   QB   5'11 185
17 Shane Culbreth 9   WR   5'9 131
21 Joseph Hayden 9   FB   5'9 155
27 Demetrius Reed 9   RB   5'9 137
31 Marcus Jones 9   RB   5'8 140
41 Bobby Dorsey 9   FB   5'9 170
50 Charlie Barton 9     LB 5'9 146
51 Aaron Norris 9     DE 5'10 153
62 Will Hart 9   OL   5'8 155
72 Travis Mack 9     LB 5'9 147
81 Mitchell Clark

9

  WR   5'10 151
86 Evan Brooks

9

  WR   5'8 126
               

 


 

Please forward corrections to Contact@program23.com

 

Football Definition

2006 ANDY
R
osters


Band - "A Sound Tradition"
Baseball
Basketball
Coaching Staff
      Varsity
      Middle School
Cheerleaders
Football
     Varsity
     Middle School
GOLF
Softball

Tennis
Volleyball
 

These pages are not associated with any School or its Athletic Department.