YOUR COMPANY LOGO HERE
(334) 858- AN AD

 

Other Sports

Baseball
Basketball 
     Varsity
     Lady Bobcats
Football
Tennis
Volleyball

 

Other Schools

Andalusia
Florala
Opp
Pleasant Home
Red Level
Straughn

 

School Link

  Opp High
  Opp Middle School

 

Opp Bobcats
2007 Football Roster

Football Home
Schedule

 

Seniors
  NAME     Off Def H W
1 Donald Jones 12   RB DB 5'8 162
3 Albert Wilson 12   WR DB 5'10 140
11 Cody Hall 12   QB   6'2 200
41 Nicky Archie 12   RB LB 5'10 165
49 Dustin Kilcrease 12   TE DE 6'1 171
53 Sam Helms 12   OL DL 6'0 211
63 Garrett Blair 12     DT 5'8 176
66 Bradley Anderson 12   OL DL 5'8 220
77 Curtis Matthews 12     DL 5'11 277
81 W.C. Lane 12   TE DE 6'1 187
82 Tyler Smith 12     DE 6'1 157
84 Devon Hines 12   WR DB 5'9 143
99 Jontae Washington 12     DL 6' 310
               


Juniors
  NAME     Off Def H W
6 Chris Carlton 11   RB LB 5'11 182
15 Josh Dunn 11   QB DB 5'9 136
18 Kyle Wyatt 11   WR DB 5'11 147
21 Deontay Green 11   RB LB 6'1 195
23 Lavarous Colston 11   WR DB 6'2 156
24 Chad Phillips 11   WR DB 5'11 157
33 Erwin Spears 11   RB DB 5'7 121
35 Andrew Birge 11   RB LB 5'11 160
43 Kurt Norris 11   WR DB 5'11 165
45 Harley Thompson 11   RB LB 5'9 177
50 Jevaunn Reed 11   OL LB 5'10 175
55 David Brownlee 11   OL NG 5'8 180
58 Justin LaGraff 11   OL LB 5'9 152
60 Ryan McColloch 11   OL DL 5'8 189
64 Paul Umbarger 11   TE DE 6'1 200
70 Spencer Youmans 11   T DL 6'3 220
73 Luke Smith 11   OL DL 6'1 255
74 Drake Morrow 11   OL LB 5'11" 163
               
Sophmores
  NAME     Off Def H W
12 Gavin Free 10   QB DB 5'11 155
14 Britt Wilson 10   WR DB 5'6 125
16 Daniel Langford 10   QB DB 5'8 128
28 Josh Thompson 10   WR DB 5'7 135
31 Adrian Austin 10   RB DB 5'10 147
32 Justin Teague 10   RB DB 5'5 151
38 Jarel Wade 10     DL 5'10 155
40 Josh Scarbrough 10   RB LB 5'11 180
47 Hunter Wilson 10   TE DE 5'10 158
54 Garrett Grider 10   OL DL 5'8 160
56 Casey Piland 10   OL DL 6'2 264
65 Tim Gonzalez 10   OL LB 5'8 175
67 Hunter Jones 10   OL DL 5'11 203
75 Josh Burnette 10   OL DL 5'9 205
83 Alex Banks 10   WR DB 5'7 130
88 Brandon Norsworthy 10   TE DE 5'10 150
               

 
Freshman
  NAME     Off Def H W
10 Drew Wilson 9   WR DB 5'10 134
17 Tyler Harrison 9   QB DB 5'10 134
20 Zane Christian 9   RB LB 5'9 157
25 Richard Davis 9   RB DB 5'8 142
26 Lance Robbins 9   WR DB 5'6 121
29 Cantrell Edwards 9   WR DB 5'9 153
30 Rico Phillips 9     DL 5'10 167
34 Quadir Kincaid 9   RB DB 5'7 134
36 Zach Coon 9   RB LB 5'5 182
37 Matt Lee 9     LB 5'3 124
39 Drew Bowers 9   WR DB 5'4 124
42 Drew Smith 9   WR DB 5'7 117
46 Josh Byrd 9   WR DB 5'2 110
51 Dylan Cook 9   OL DL 6' 187
52 Brady Hall 9   OL LB 5'9 156
57 Ethan Grissett 9   OL DL 5'9 152
61 Suave Bradley 9   OL DL 5'11 282
68 Al McGraw 9   OL DL 5'10 190
69 Matt Anderson 9   OL DL 5'11 278
71 Jamie McCurley 9   OL DL 5'2 170
72 Cam White 9   OL DL 5'11 164
78 Jamie Owens 9     DL 5'11 282
79 Kye Nelson 9   OL DE 5'6 180
               

 

 

 

Football Definition

 

2007 ROSTERS

Baseball
Basketball
Cheerleaders
Coaching Staff
Football
Marching Band
Tennis

 

 

2006 ROSTERS

Baseball
Basketball
Cheerleaders
Coaching Staff
Football
Marching Band
     Opp BAND
Tennis

 

Pictures of Games, Practices, and other Tiger events
on SPORTS pages

 

These pages are not associated with any School or its Athletic Department.