Other Sports

Baseball / Softball
Basketball 
Football
Volleyball

 

Other Schools

Andalusia
Florala
Opp
Pleasant Home
Red Level
Straughn

 

School Link

  Red Level High

 

Red Level Tigers
2007 Football Roster

 

Seniors
  NAME     Off Def H W
               
12 Blake Pate 12   QB DB 5'11 170
13 Elliot Likely 12   SE   5'11 185
18 Meshad Bullock 12   TE LB 5'8 190
               
26 Jonathan Arnold 12   TE DE 5'9 150
30 Shane Turner 12   FB LB 5'10 185
40 Lance Jackson 12   FB LB 5'5 175
51 Shawn Chandler 12   LT DL 6'1 245
63 Jeff Day 12   C DT 6'3 270
67 William Watson 12   T DT 6'1 275
77 Lamar Caine 12   RG DL 5'11 290
80 Drae Riley 12   TE LB 6'1 205
               
Juniors
  NAME     Off Def H W
               
4 Torey Cobb 11   QB CB 6'0 185
9 Kevin Lawrence 11   SE DB 5'8 125
11 Aaron Huckabee 11   SE CB 5'8 130
22 DJ Sankey 11   WB DB 5'11 170
54 Andrew Woodley 11   T DT 6'2 250
56 JR Mahone 11   G LB 5'8 150
70 Nathan Trieber 11   T DE 6 235
               

Sophomores
  NAME     Off Def H W
5 Jon Jon Neal 10   WB LB 5'9 145
20 Shane Jackson 10   TB DB 5'6 125
24 Trey Salter 10   TB   5'9 155
50 Eddie Sells 10   G DT 5'10 215
52 Desmond Jones 10   G DE 5'11 232
55 Nathan Miller 10   G DT 5'7 185
66 George Gowler 10   T DE 6'1 180
72 Lex Wheeler 10   T DT 5'11 280
               
Underclass
  NAME     Off Def H W
2 Cornelius Calloway 9   FB LB 5'6 135
10 Stoney Ryce 9   QB DB 5'7 145
15 OJ McGee 9   TB   6' 170
57 Tevin James 9   G LB 5'9 175
73 Victor Flowers 9   T DT 5'8 240
74 James Longmiere 9   T DT 6' 220
75 Colt Nixon 9   T DT 6' 215
76 Jerome Day 9   T DT 5'9 300
               
               
8 Raheem Bullock 8   TB DB 5'6 125

 

Football Definition

 

2007 ROSTERS


Baseball
Basketball
     Girls
     Boys
Cheerleaders
Coaching Staff
Football
Marching Band
Volleyball

 

2006 ROSTERS


Baseball
Basketball
Cheerleaders
Coaching Staff
Football
Marching Band
 

Pictures of Games, Practices, and other Tiger events
on SPORTS pages

 

These pages are not associated with any School or its Athletic Department.